Gamma version (2025Q1)
Bill of Materials
Consumables / Reagents
The consumables / reagents BOM table (.csv) lists the components and assemblies used as part of the sample preparation workflow for the nPOC-BB.
| Specification | Description | Qty. | Manufacturer | Manufacturer P/N | Vendor | Vendor P/N (linked) | Manufacturing Procedure | QC Procedure |
|---|---|---|---|---|---|---|---|---|
| Component | FLOQSwab® Regular Nylon® Flocked Swab | 1 | Copan | 520CS01 | Copan | 520CS01 | N/A | Incoming Inspection |
| Component | Disruption Beads for Bacteria, 0.1mm Bead Size, Glass Beads, 2.5 g/cc Density, 454 g | 150 mg | Research Products International | 9830 | Research Products International | 9830 | N/A | Incoming Inspection |
| Component | Tris HCl (2M), pH 8.8 | 20 mM | Quality Biological | 351-092-101 | Quality Biological | 351-092-101 | N/A | Incoming Inspection |
| Component | ProClin™ 300 | 30 ppm | Sigma Aldrich | 48912-U | Millipore Sigma | 48912-U | N/A | Incoming Inspection |
| Component | UltraPure™ DNase/RNase-Free Distilled Water | as needed | Invitrogen | 10977023 | ThermoFisher Scientific | 10977023 | N/A | Incoming Inspection |
| Assembly | Sample Prep Buffer | 500 µL | N/A | N/A | N/A | N/A | N/A | N/A |
| Component | 3 ml Rapid Test Extraction Tube | 1 | Kang-Jia (custom addition of filter to cap) | KJ7025 -3ML | YuHuan Kang-Jia Enterprise Co | KJ7025-3ML | N/A | Incoming Inspection |
| Component | Easy Pierce Heat Sealing Foil, Aluminum | 1 | Thermo Scientific | AB-0559 | ThermoFisher Scientific | AB-0559 | N/A | Incoming Inspection |
| Assembly | Easy Pierce Heat Sealing Foil, Aluminum, Cut Disk | 1 | N/A | N/A | N/A | N/A | TBD | TBD |
| Assembly | Easy Pierce Heat Sealing Foil, Aluminum, Cut Disk, Template | 1 | N/A | N/A | N/A | N/A | TBD | TBD |
| Component | Cryo-WrapTAG™ Thermal-Transfer Wrap-Around Cryo Label, 0.59” × 1.06” + 0.59” Wrap | 1 | LabTAG | HBTT-338NPNOT | GA International LabTAG | HBTT-338NPNOT | N/A | Incoming Inspection |
| Assembly | Glass Bead Filler Rack, 4 × 3 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
| Component | Carrier Cap, Magnetic | 1 | GHL (custom part, 3D printed with magnet inlay) | N/A | N/A | N/A | N/A | N/A |
| Component | Foil Seal Coining Tool | 1 | GHL (custom part, 3D printed) | N/A | N/A | N/A | N/A | N/A |
| Assembly | Induction Sealing Rack, 4 × 3 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
| Assembly | Sample Prep Tube Rack, 4 × 3 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Mechanicals
The mechanicals BOM table (.csv) lists the components and assemblies used in the construction of the nPOC-BB.
| Specification | Description | Qty. | Manufacturer | Manufacturer P/N | Vendor | Vendor P/N | Manufacturing Procedure | QC Procedure |
|---|---|---|---|---|---|---|---|---|
| Assembly | Prototype Engine Subassembly | 1 | CCG (custom part) | GHL-1-22002 | CCG | GHL-1-22002 | TBD | TBD |
| Component | DIX36B Eccentric | 1 | CCG (custom part) | GHL-1-20004 | CCG | GHL-1-20004 | TBD | TBD |
| Assembly | Tube Holder Subassembly | 1 | CCG (custom part) | GHL-1-22001 | CCG | GHL-1-22001 | TBD | TBD |
| Component | Concept Bearing Block | 1 | CCG (custom part) | GHL-1-20005 | CCG | GHL-1-20005 | TBD | TBD |
| Component | Heater Block | 1 | CCG (custom part) | GHL-1-20007 | CCG | GHL-1-20007 | TBD | TBD |
| Component | Screw, 18-8 Stainless Steel, Button Head Hex Drive, 4-40 Thread Size, 3/16" Long | 6 | unknown | McMaster-Carr | 92949A105 | N/A | Incoming Inspection | |
| Component | Ball Bearing, Permanently Lubricated, Stainless Steel, Sealed, Trade Number R3-2RS, for 3/16" Shaft Diameter | 1 | unknown | McMaster-Carr | 4668K11 | N/A | Incoming Inspection | |
| Component | Screw, Button Head Hex Drive, 6-32 Thread, 3/16" Long | 1 | unknown | McMaster-Carr | 92949A143 | N/A | Incoming Inspection | |
| Component | Brushless DC Motor, 5200 RPM, 7W, 24VDC | 1 | NMB Technologies, A MinebeaMitsumi Group Company | DIX36B | Mouser Electronics | 472-DIX36B | N/A | Incoming Inspection |
| Component | Simple Snap Cap | 1 | CCG (custom part) | GHL-1-20018 | CCG | GHL-1-20018 | TBD | TBD |
| Component | Silicone Insulator Sleeve | 1 | CCG (custom part) | GHL-1-20023 | CCG | GHL-1-20023 | TBD | TBD |
| Component | Sample Prep Module Heater PCA | 1 | Odic (custom PCB assembly) | GHL-1-21001 | CCG | GHL-1-21001 | TBD | TBD |
| Component | Custom 8127A82 | 1 | CCG (custom part) | GHL-1-20024 | CCG | GHL-1-20024 | TBD | TBD |
| Component | Sample Prep Module Base | 1 | CCG (custom part) | GHL-1-20001 | CCG | GHL-1-20001 | TBD | TBD |
| Component | Sample Prep Module Housing Top | 1 | CCG (custom part) | GHL-1-20002 | CCG | GHL-1-20002 | TBD | TBD |
| Component | Sample Prep Module Battery Access Cover | 1 | CCG (custom part) | GHL-1-20020 | CCG | GHL-1-20020 | TBD | TBD |
| Component | Screw, 18-8 Stainless Steel, Socket Head, 10-24 Thread, 1/2" Long | 2 | unknown | McMaster-Carr | 92196A242 | N/A | Incoming Inspection | |
| Component | Offset Door | 1 | CCG (custom part) | GHL-1-20003 | CCG | GHL-1-20003 | TBD | TBD |
| Component | Cylinder Magnet, Neodymium, D44, 0.25" Diameter, 0.25" Thickness | 2 | unknown | KJ Magnetics | D44 | N/A | Incoming Inspection | |
| Component | Door Gibb | 2 | CCG (custom part) | GHL-1-20015 | CCG | GHL-1-20015 | TBD | TBD |
| Component | Compression Spring, 316 Stainless Steel, Corrosion-Resistant, 0.25" Long, 0.088" OD, 0.064" ID | 2 | unknown | McMaster-Carr | 8969T108 | N/A | Incoming Inspection | |
| Component | Dowel Pin, 18-8 Stainless Steel, 1/8" Diameter, 9/16" Long | 2 | unknown | McMaster-Carr | 90145A483 | N/A | Incoming Inspection | |
| Component | Door Window | 1 | CCG (custom part) | GHL-1-20011 | CCG | GHL-1-20011 | TBD | TBD |
| Component | Dowel Pin, 416 Stainless Steel, 0.25" Diameter, 0.344" Long | 1 | CCG (custom part) | GHL-1-20009 | CCG | GHL-1-20009 | TBD | TBD |
| Component | Linear Shaft, Delrin-AF | 2 | CCG (custom part) | GHL-1-20008 | CCG | GHL-1-20008 | TBD | TBD |
| Component | *Linear Shaft, Stainless Steel | 0 | GHL (custom part) | TBD | TBD | |||
| Component | Screw, 18-8 Stainless Steel, Hex Drive Flat Head, 4-40 Thread, 3/8" Long | 10 | unknown | McMaster-Carr | 92210A108 | |||
| Component | Button Extension | 1 | CCG (custom part) | GHL-1-20010 | CCG | GHL-1-20010 | TBD | TBD |
| Component | Light Pipe | 2 | CCG (custom part) | GHL-1-20012 | CCG | GHL-1-20012 | TBD | TBD |
| Component | Laminate Button Cap | 1 | CCG (custom part) | GHL-1-20013 | CCG | GHL-1-20013 | TBD | TBD |
| Component | Screw, 18-8 Stainless Steel, Socket Head, 4-40 Thread, 1/4" Long | 2 | unknown | McMaster-Carr | 92196A106 | N/A | Incoming Inspection | |
| Component | Cable, Premo-Flex 15166, 40 Position FFC, FPC Cable 0.020" (0.50mm) 6.000" (152.40mm) | 1 | Molex | 151660436 | Digikey | WM19594-ND | N/A | Incoming Inspection |
| Component | Motor Bracket | 1 | CCG (custom part) | GHL-1-20014 | CCG | GHL-1-20014 | TBD | TBD |
| Component | Screw, 18-8 Stainless Steel, Socket Head, M3 × 0.5 mm Thread, 5 mm Long | 4 | unknown | McMaster-Carr | 91292A110 | N/A | Incoming Inspection | |
| Component | Screw, 18-8 Stainless Steel, Socket Head, 4-40 Thread Size, 1-5/8" Long | 2 | unknown | McMaster-Carr | 92196A215 | N/A | Incoming Inspection | |
| Component | Laser Label, Weather-Resistant, 3" x 1" | 1 | unknown | Uline | S-21907 | |||
| Component | *Sample Prep Module Main PCA | 0 | Odic (custom PCB assembly) | GHL-1-21002 | CCG | GHL-1-21002 | TBD | TBD |
| Assembly | Sample Prep Module Main PCA, Reworked | 1 | Odic (custom PCB assembly reworked by GHL) | CCG | TBD | TBD | ||
| Component | Rubber Protective Foot, 1" Diameter x 5/16" High Base with 1/4" Long 8-32 Threading | 4 | unknown | McMaster-Carr | 53535A11 | N/A | Incoming Inspection | |
| Component | FFC Stiffener | 1 | CCG (custom part) | GHL-1-20019 | CCG | GHL-1-20019 | TBD | TBD |
| Component | Rocker Switch | 1 | ZF Electronics | PRK22J5DBBNN | Digikey | CH865-ND | ||
| Component | 21700 Battery | 6 | Molicel | INR21700-P45B | 18650BatteryStore.com | molicel-p45b | ||
| Component | Washer, Nylon, #10 Screw Size, 0.193" ID, 0.438" OD | 2 | unknown | McMaster-Carr | 90295A420 | N/A | Incoming Inspection | |
| Component | Custom Standoff | 2 | CCG (custom part) | GHL-1-20027 | CCG | GHL-1-20027 | TBD | TBD |
| Component | Screw, 18-8 Stainless Steel, Socket Head, 10-32 Thread, 7/8" Long | 2 | unknown | McMaster-Carr | 92196A273 | N/A | Incoming Inspection | |
| Component | 3× Bus Bar | 2 | CCG (custom part) | GHL-1-20022 | CCG | GHL-1-20022 | TBD | TBD |
| Assembly | Bus Wire Subassembly | 2 | CCG (custom part) | GHL-1-22003 | CCG | GHL-1-22003 | TBD | TBD |
| Component | Ring Terminal, 90 Degree, Nylon Insulated, for 12-10 Gauge and #8 Screw Size | 2 | unknown | McMaster-Carr | 7113K219 | |||
| Component | Stranded Wire, 300V AC, 10 Wire Gauge, 6" | 2 | unknown | McMaster-Carr | 8054T19 | |||
| Component | Screw, 18-8 Stainless Steel, Pan Head, with External-Tooth Lock Washer, 8-32 Thread, 3/8" Long | 2 | unknown | McMaster-Carr | 95345A530 | |||
| Component | 21700 holder 3× bracket | 2 | CCG (custom part) | GHL-1-20021 | CCG | GHL-1-22003 | ||
| Component | Screw, 18-8 Stainless Steel, Socket Head, 4-40 Thread, 1-3/8" Long | 8 | unknown | McMaster-Carr | 92196A118 | |||
| Component | Screw, 18-8 Stainless Steel, Button Head Hex Drive, 4-40 Thread, 1/8" Long | 2 | unknown | McMaster-Carr | 92949A103 | N/A | Incoming Inspection | |
| Component | Cable Assembly, 6-Position, Rectangular Socket to Socket, Reversed 0.167' (50.80mm, 2.00") | 1 | JST Sales America Inc. | A06ZR06Z-R28H51A | Digikey | 455-3023-ND | N/A | Incoming Inspection |
| Component | Thin Blocker | 1 | CCG (custom part) | GHL-1-20026 | CCG | GHL-1-20026 | TBD | TBD |
| Component | Top Insulator Sleeve | 1 | CCG (custom part) | GHL-1-20025 | CCG | GHL-1-20025 | TBD | TBD |
Electronics
The main PCBA BOM table (.csv) lists the components used to populate the main PCBA of the nPOC-BB.
| Designator | Description | Name | Quantity | Install | Manufacturer | Manufacturer P/N |
|---|---|---|---|---|---|---|
| C1 | CAP CER 4.7UF 25V X5R 0603 | 4.7uF | 1 | POP | TDK | C1608X5R1E475M080AC |
| C2, C3, C46 | Blank pads for future cap placements | DNP, C0402 Footprint | 3 | DNP | ||
| C4, C18, C87 | 0.1 µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) | C0402_100n_16V_10pct | 3 | POP | Samsung | CL05B104KO5NNNC |
| C5, C11 | CGA2B3X7R1H473K050BB | C0402_47n_50V_10pct | 2 | POP | TDK | CGA2B3X7R1H473K050BB |
| C6, C7, C8, C9, C12, C13, C14, C20, C24, C25, C86 | GRM188R61E106KA73J | C0603_10u_25V_10pct | 11 | POP | Murata | GRM188R61E106KA73J |
| C10, C15, C21, C26, C47, C59, C61, C63 | Cap Ceramic 0.1uF 25V X5R 10% Pad SMD 0402 Multi Layer Ceramic Capacitor (MLCC) | C0402_0u1_25V_10pct, 0.1uF | 8 | POP | TDK | C1005X5R1E104K050BC |
| C16 | Cap Ceramic 10uF 6.3V X5R 20% SMD 0402 85°C Paper T/R | C0402_10u_6V3_20pct | 1 | POP | Kyocera AVX | 04026D106MAT2A |
| C17, C45 | CAP CER 10000PF 25V 10% X7R 0402 | C0402_10n_6V3_10pct | 2 | POP | KEMET | C0402C103K3RACTU |
| C19, C22 | Ceramic capacitor SMD 0402 - 1000nF, 10V, +-10%, X5R | C0402_1u_10V_10pct | 2 | POP | Kyocera AVX | 0402ZD105KAT2A |
| C23, C36 | Cap Ceramic 4.7uF 10V X5R 20% SMD 0402 85°C Paper T/R | C0402_4u7_10V_20pct, 4.7uF | 2 | POP | Taiyo Yuden | LMK105BBJ475MVLF |
| C27 | 0402 1 nF 50V ±10 % Tolerance X7R Surface Mount Multilayer Ceramic Capacitor | C0402_1n_50V_10pct | 1 | POP | Kyocera AVX | 04025C102KAT2A |
| C28 | Ceramic capacitor SMD-0402 470nF 6.3V X5R +/-10% | C0402_470n_6V3_10pct | 1 | POP | Taiyo Yuden | JMK105B7474KVHF |
| C29, C30, C31, C33 | Ceramic capacitor SMD 0402 100nF 16V X7R 10% | C0402_0u1_16V_10pct, 0.1uF | 4 | POP | Samsung | CL05B104KO5NNNC |
| C32, C62, C65 | 1206 22 uF 16 V ±10% Tolerance X5R SMT Multilayer Ceramic Capacitor | C1206_22u_16C_10pct | 3 | POP | Samsung | CL31A226KOHNNNE |
| C34 | Cap Aluminum Polymer 56uF 20VDC 20%( 5 X 5.9mm) SMD 0.03 Ohm 2800mA 5000h 105C T/R | 20SVPF56MX | 1 | POP | Panasonic | 20SVPF56MX |
| C35, C81, C82 | Multilayer Ceramic Capacitor, 47 uF, 16 V, 10%, X5R, 1210 [3225 Metric] | C1210_47u_16V_10pct | 3 | POP | Samsung | CL32A476KOJNNNE |
| C37 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 91pF C0G 0402 5% | C0402_91p_50V_5pct | 1 | POP | Yageo | CC0402JRNPO9BN910 |
| C38, C77 | 0402 12 nF 16 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | C0402_12n_16V_10pct, 12nF | 2 | POP | KEMET | C0402C123K4RACTU |
| C39, C78, C79 | Cap Tant Solid 68uF 35V V CASE 20% (7.3 X 6.1 X 3.45mm) SMD 7361-38 0.5 Ohm 125AHA T/R | TAJV686M035RNJ | 3 | Kyocera AVX | TAJV686M035RNJ | |
| C40 | Multilayer Ceramic Capacitor, 22 uF, 35 V, ± 20%, X5R, 0805 [2012 Metric] | C0805_22u_35V_20pct | 1 | TDK | C2012X5R1V226M125AC | |
| C41 | Multilayer Ceramic Capacitors (High dielectric type), 25V, 1 uF, ± 10 %, 0603, X5R/B, RoHS | C0603_1u_25V_10pct | 1 | POP | Samsung | CL10A105KA8NNNC |
| C42 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1uF 50V 0603 RoHS | 1uF | 1 | POP | Taiyo Yuden | MSASU168SB5105KTNA01 |
| C43, C48, C53, C54 | Ceramic capacitor SMD; 0402; 10uF; 10V; X5R; 20% | 10uF, C0402_10u_10V_20pct | 4 | POP | Samsung | CL05A106MP5NUNC |
| C44, C68, C80 | Cap Ceramic 1uF 6.3V X5R 10% SMD 0402 85C Paper T/R | C0402_1u_6V3_10pct | 3 | POP | Taiyo Yuden | JMK105BJ105KV-F |
| C49, C50, C51, C52, C75 | Multilayer Ceramic Capacitor, 0.01 uF, 35 V, ± 10%, X7R, 0402 [1005 Metric] | C0402_10n_35V_10pct | 5 | POP | TDK | CGA2B3X7R1V103K050BB |
| C55, C56 | 0402 330 pF 50 V ±5% Tolerance C0G SMT Multilayer Ceramic Capacitor | C0402_330p_50V_10pct | 2 | POP | Murata | GRM1555C1H331JA01D |
| C57, C58 | Multilayer Ceramic Capacitor, 22 uF, 25 V, ± 20%, X5R, 0805 [2012 Metric] | C0805_22u_25V_20pct | 2 | POP | Samsung | CL21A226MAYNNNE |
| C60, C64 | CAP CER 1UF 16V X5R 0402 | 1uF | 2 | POP | Kyocera AVX | 0402YD105KAT2A |
| C66 | 0402 8.2 nF 16 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | C0402_8n2_16V_10pct | 1 | POP | Murata | GRM155R71C822KA01D |
| C67 | DNP CAP | N/A | 1 | DNP | Samsung | CL10B104KB8NNWC |
| C69, C85 | Cap Ceramic 10uF 35V X5R 20% Pad SMD 0603 85C T/R | 10uF | 2 | POP, DNP | Murata | GRM188R6YA106MA73D |
| C70, C71 | Multilayer Ceramic Capacitor, 4.7 uF, 50 V, ± 10%, X5R, 0805 [2012 Metric] | C0805_4u7_50V_10pct | 2 | POP | Samsung | CL21A475KBQNNNE |
| C72 | CAP CER 0.1UF 50V X7R 0603 | 100nF | 1 | POP | Kyocera AVX | 06035C104KAT4A |
| C73 | CAP CER 1UF 16V X5R 0603 | 1uF | 1 | POP | Kyocera AVX | 0603YD105KAT2A |
| C74 | Cap Cer 0.1UF 25V X7R 0805 | C0805_0u1_25V_10pct | 1 | Kyocera AVX | KGM21NR71E104KT | |
| C76 | Cap Ceramic 300pF 50V C0G 5% SMD 0402 125°C Paper T/R | C0402_300p_50V_5pct | 1 | KEMET | C0402C301J5GACTU | |
| C83 | Multilayer Ceramic Capacitor, 4.7 uF, 16 V, ± 10%, X5R, 0805 [2012 Metric] | C0805_4u7_16V_10pct | 1 | POP | Samsung | CL21A475KOFNNNG |
| C84 | CAP CER 22UF 6.3V X5R 0603 | C0603_22u_6V3_20pct | 1 | POP | Murata | GRT188C80J226ME13D |
| D1 | MMSZ5254BT1G Zener Diode, 27V 5% 500 mW SMT 2-Pin SOD-123 | MMSZ5254BT1G | 1 | ON Semiconductor | MMSZ5254BT1G | |
| D2 | Diode Schottky 20V 1A 2-Pin SOD-123FL T/R | SS1020FL_R1_00001 | 1 | POP | Pan Jit | SS1020FL_R1_00001 |
| D3 | 22-V flat-clamp surge protection device 6-WSON -40 to 125 | TVS2200DRVR | 1 | POP | Texas Instruments | TVS2200DRVR |
| D4 | Quad 0.25-pF, ±3.6-V, ±12-kV ESD protection diode for USB 3.0, HDMI 2.0 & High Speed Signals | TPD4E02B04DQAR | 1 | POP | Texas Instruments | TPD4E02B04DQAR |
| D7 | Diode Schottky 40V 2A 2-Pin DO-214AC T/R | B240AE-13 | 1 | POP | Diodes | B240AE-13 |
| J1 | Header B6B-ZR, 1.50mm, 6-contacts, top entry, THT, /2000/box | B6B-ZR | 1 | JST | B6B-ZR | |
| J2 | .50MM Ffc/fpc Connectors 40CKT R/a SMT Zif Botton Contact | 54132-4097 | 1 | Molex | 54132-4097 | |
| J3, J4 | 6 Pin Tag-Connect Header Footprint WITH HOLES FOR LEGS. Pads. | TC2030-FP-LEGS | 2 | DNP | ||
| J7 | USB C Connector, 24 Contact(s), Female, Right Angle, Solder and Surface Mount Terminal, Locking, Receptacle | DX07S024XJ1R1100 | 1 | POP | JAE Electronics | DX07S024XJ1R1100 |
| J8 | 6 Pin Tag-Connect Header Footprint. Pads. | EEPROM | 1 | DNP | ||
| J9 | Board Connector, 2 Contact(s), 1 Row(s), Male, Straight, Solder Terminal | B2B-ZR | 1 | POP | JST | B2B-ZR |
| L1 | FIXED IND 2.2UH 5.8A 29 MOHM | 0530CDMCCDS-2R2MC | 1 | POP | Sumida | 0530CDMCCDS-2R2MC |
| L2 | Inductor Power Shielded Wirewound 4.7uH 20% 100KHz Powdered Iron 10A 15mOhm DCR 5050 T/R | IHLP5050CEER4R7M01 | 1 | POP | Vishay Dale | IHLP5050CEER4R7M01 |
| L3 | Ind Power Chip Shielded Wirewound 2.2uH 20% 1MHz Metal 2.2A 1008 Emboss T/R | DFE252012PD-2R2M=P2 | 1 | POP | Murata | DFE252012PD-2R2M=P2 |
| L4 | WE-LQSA SMT Semi-Shielded Power Inductor 1.5uH 6.1 A 13mOhm Max | 78404064015 | 1 | POP | Wurth Electronics | 78404064015 |
| LED1, LED2 | Blue/Red/Green 100º 400/800/1000 mcd Clear Surface Mount LED Lamp | AAAF5060QBFSURZGS | 2 | POP | Kingbright | AAAF5060QBFSURZGS |
| MD1 | BMD-340 Series 3.6 V 2.5 GHz -96 dBm Stand-Alone Bluetooth 5 Low Energy Module | BMD-340-A-R | 1 | POP | u-blox | BMD-340-A-R |
| Q1, Q2 | 30-V, N channel NexFET™ power MOSFET, single SON 3 mm x 3 mm, 6.4 mOhm 8-VSONP -55 to 150 | CSD17577Q3AT | 2 | POP | Texas Instruments | CSD17577Q3AT |
| Q3 | Trans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK | AOD4185 | 1 | Alpha & Omega Semiconductor | AOD4185 | |
| Q4, Q5 | Trans Mosfet N-ch 30V 28A 8-PIN Dfn-a Ep | AON7524 | 2 | POP | Alpha & Omega Semiconductor | AON7524 |
| Q6 | Trans Mosfet N/p-ch 25V 0.5A/0.41A 6-PIN SC-70 T/r | FDG6321C | 1 | POP | ON Semiconductor / Fairchild | FDG6321C |
| R1, R12, R16, R20, R39, R63, R64, R65, R66, R67, R68, R72, R74, R77 | RES 0 OHM JUMPER 1/16W 0402 | 0R, R0402_0R | 14 | POP, DNP | Stackpole Electronics | RMCF0402ZT0R00 |
| R2 | Res Thkflm 0603 0 Ohm Jumper 1/10W 100Ppm/ C Smd Rohs Compliant: Yes | R0603_0R | 1 | POP | Stackpole Electronics | RMCF0603ZT0R00 |
| R3, R4, R17, R19, R33, R38, R57, R58, R69 | Res General Purpose Thick Film 0402 100K Ohm 1% 1/16W ±100ppm/°C Molded SMD Paper T/R | 100k, R0402_100k_1pct | 9 | POP | Yageo | RC0402FR-07100KL |
| R5, R6, R7, R8, R23, R35, R36 | RES 4.7K OHM 1% 1/16W 0402 | R0402_4k7_1pct | 7 | POP | Yageo | RC0402FR-074K7L |
| R9, R10 | SMD Chip Resistor, 27 Ohm, ± 1%, 100 mW, 0402 [1005 Metric], Thick Film, Precision | 27R | 2 | POP | Panasonic | ERJ-2RKF27R0X |
| R11 | Res Thick Film 0402 22K Ohm 1% 0.063W(1/16W) ±100ppm/C Pad SMD T/R | 22k | 1 | POP | Yageo | RC0402FR-0722KL |
| R13 | SMD Chip Resistor, 200 kOhm, ± 0.1%, 63 mW, 0402 [1005 Metric], Thin Film, Precision | R0402_200k_0.1pct | 1 | POP | TE Connectivity | CPF0402B200KE1 |
| R14 | Res General Purpose Thick Film 0402 100 Ohm 1% 1/16W ±200ppm/°C Molded SMD Paper T/R | R0402_100R_1pct | 1 | POP | Vishay | CRCW0402100RFKEDC |
| R15 | Res, 330K, 0.1W, 0402, Thin Film Rohs Compliant: Yes | R0402_330k_0p1pct | 1 | POP | Vishay BCcomponents | MCS0402MD3303BE000 |
| R18 | NTC Thermistor 10k 0603 (1608 Metric) | NCU18XH103F6SRB | 1 | POP | Murata | NCU18XH103F6SRB |
| R21, R24 | Res Thick Film 0402 470 Ohm 1% 0.063W(1/16W) ±100ppm/C Pad SMD T/R | R0402_470R_1pct | 2 | POP | Yageo | RC0402FR-07470RL |
| R22 | SMD Chip Resistor, 8.2 kOhm, ± 1%, 62.5 mW, 0402 [1005 Metric], Thick Film, General Purpose | R0402_8k2_1pct | 1 | POP | Yageo | RC0402FR-078K2L |
| R25 | Res General Purpose Thick Film 0402 2K Ohm 1% 1/16W ±100ppm/°C Molded SMD Paper T/R | R0402_2k_1pct | 1 | POP | Panasonic | ERJ-2RKF2001X |
| R26, R27, R28, R29, R41, R42, R43, R44, R45, R46, R48, R49, R50, R59, R62 | Res Thick Film 0402 10K Ohm 1% 1/16W ±100ppm/°C Molded SMD SMD T/R | R0402_10k_1pct | 15 | POP, DNP | Samsung | RC1005F103CS |
| R31 | Res Thick Film 0402 150K Ohm 1% 0.063W ±100ppm/°C Molded SMD Paper T/R | R0402_150k_1pct | 1 | POP | Stackpole Electronics | RMCF0402FT150K |
| R32 | Res Thick Film 0402 332K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD Automotive T/R | R0402_332k_1pct | 1 | KOA Speer | RK73H1ETTP3323F | |
| R34 | Res Thick Film 0402 24.9K Ohm 1% 1/10W ±100ppm/|C SMD Punched Carrier T/R | 24.9k | 1 | POP | Panasonic | ERJ-2RKF2492X |
| R37 | Res Thick Film 0402 1M Ohm 1% 0.063W(1/16W) ±100ppm/C Pad SMD T/R | 1M | 1 | POP | Walsin Technologies | WR04X1004FTL |
| R40 | Res General Purpose Thick Film 0402 47K Ohm 1% 1/16W ±100ppm/°C Molded SMD Paper T/R | 47k | 1 | POP | Yageo | RC0402FR-0747KL |
| R51 | 470 kOhms 0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Autom | R0402_470k_0p1pct | 1 | POP | Vishay BCcomponents | MCS0402MD4703BE000 |
| R52 | Res Current Sense Metal Strip 2010 0.01 Ohm 1% 2W ±75ppm/°C Molded Emboss T/R | R2010_10m_1pct | 1 | POP | CGS | TLRP2H20WR010FTE |
| R54 | Res Thick Film 0402 267K Ohm 1% 0.063W ±100ppm/°C Molded SMD Paper T/R | R0402_267k_1pct | 1 | POP | Stackpole Electronics | RMCF0402FT267K |
| R55 | Unpopulated 0402 pads. No part number associated with this "component" | DNP | 1 | DNP | ||
| R56 | SMD Chip Resistor, 36.5 kOhm, � 1%, 63 mW, 0402 [1005 Metric], Thick Film, General Purpose | R0402_36k5_1pct | 1 | POP | Yageo | RC0402FR-0736K5L |
| R60 | SMD Chip Resistor, 3.4 kOhm, ± 1%, 100 mW, 0402 [1005 Metric], Thick Film, Precision | 3.4k | 1 | POP | Panasonic | ERJ-2RKF3401X |
| R61 | RN73H 0402 (1005Metric) Chip Resistor ±1% ±25ppm/C 14.5kOhm 0.063W 1/16W | R0402_14k5_1pct | 1 | KOA Speer | RN73H1ETTP1452F25 | |
| R70 | Fixed Resistor, Metal Glaze/thick Film, 0.063W, 50000ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402 | R0402_50k_1pct | 1 | POP | Vishay Dale | CRCW040250K0FKED |
| R71 | Res Thick Film 0402 680K Ohm 1% 1/16W ±100ppm/°C Molded SMD SMD Paper T/R | R0402_680k_1pct | 1 | POP | Stackpole Electronics | RMCF0402FT680K |
| R73 | SMD Chip Resistor, 105 kOhm, ± 1%, 63 mW, 0402 [1005 Metric], Thick Film, General Purpose | R0402_105k_1pct | 1 | POP | Yageo | RC0402FR-07105KL |
| R75 | RC FIXED RESISTOR 0402 (1005Metric) Chip Resistor ±1% ±100ppm/C 619kOhm 0.063W 1/16W | R0402_619k_1pct | 1 | POP | Yageo | RC0402FR-07619KL |
| R76 | SMD Chip Resistor, 137 kOhm, ± 1%, 63 mW, 0402 [1005 Metric], Thick Film, General Purpose | R0402_137k_1pct | 1 | POP | Yageo | RC0402FR-07137KL |
| SB1 | 0 Ohm solder bridge jumper | Solder Bridge Jumper | 1 | DNP | ||
| SC1, SC2, SC3, SC4, SC5, SC6 | Cylindrical Battery Contacts, Clips, Holders & Springs C Cell Negative Battery Contact | 5241 | 6 | POP | Keystone Electronics | 5241 |
| SW1 | Switch Tactile N.O. SPST Round Button Gull Wing 0.05A 12VDC 100000Cycles 1.57N SMD T/R | PTS645SM43SMTR92LFS | 1 | POP | ITT C&K | PTS645SM43SMTR92LFS |
